Muri Bhalissa: Hong Kong - Bolol tal-posta (2010 - 2019) - 82 bolol.
1. January WM: Xejn Qies ta'karta: 100 Disinn: Shirman Lai Inċiżjoni: Lithographie Perforazzjoni: 12¾ x 13¾
27. January WM: Xejn Qies ta'karta: 25 Disinn: Tai-keung Kan Perforazzjoni: 13¼ x 14¼
27. January WM: Xejn Qies ta'karta: 12 Disinn: Tai-keung Kan Perforazzjoni: 13½ x 13¼
27. January WM: Xejn Disinn: Tai-keung Kan Perforazzjoni: 13¼ x 14¼
27. January WM: Xejn Disinn: Tai-keung Kan Perforazzjoni: 13¼ x 14¼
27. January WM: Xejn Disinn: Tai-keung Kan Perforazzjoni: 13¼ x 14¼
27. February WM: Xejn Qies ta'karta: 25 Disinn: Kar-wai Cheng Perforazzjoni: 13½ x 13¾
| Le. | Tip | D | Kulur | Deskrizzjoni |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2129 | BTH | 2$ | multi kkulurita | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 2130 | BTI | 2.60$ | multi kkulurita | 0.58 | - | 0.58 | - | USD |
|
||||||||
| 2131 | BTJ | 3.40$ | multi kkulurita | 0.87 | - | 0.87 | - | USD |
|
||||||||
| 2132 | BTK | 3.70$ | multi kkulurita | 1.16 | - | 1.16 | - | USD |
|
||||||||
| 2133 | BTL | 4.90$ | multi kkulurita | 1.45 | - | 1.45 | - | USD |
|
||||||||
| 2134 | BTM | 5$ | multi kkulurita | 1.45 | - | 1.45 | - | USD |
|
||||||||
| 2129‑2134 | Minisheet (180 x 79mm) | 5.81 | - | 5.81 | - | USD | |||||||||||
| 2129‑2134 | 5.80 | - | 5.80 | - | USD |
22. March WM: Xejn Qies ta'karta: 25 Disinn: Carl Chi-ming Cheng Perforazzjoni: 14½ x 14¾
8. May WM: Xejn Qies ta'karta: 25 Disinn: Sunny Kam-shing Yuen Perforazzjoni: 14 x 14¼
| Le. | Tip | D | Kulur | Deskrizzjoni |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2139 | BTR | 2$ | multi kkulurita | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 2140 | BTS | 2.60$ | multi kkulurita | 0.58 | - | 0.58 | - | USD |
|
||||||||
| 2141 | BTT | 3.40$ | multi kkulurita | 0.87 | - | 0.87 | - | USD |
|
||||||||
| 2142 | BTU | 3.70$ | multi kkulurita | 1.16 | - | 1.16 | - | USD |
|
||||||||
| 2143 | BTV | 4.90$ | multi kkulurita | 1.45 | - | 1.45 | - | USD |
|
||||||||
| 2144 | BTW | 5$ | multi kkulurita | 1.45 | - | 1.45 | - | USD |
|
||||||||
| 2139‑2144 | 5.80 | - | 5.80 | - | USD |
8. May WM: Xejn Disinn: Sunny Kam-shing Yuen Perforazzjoni: 13¼
7. June WM: Xejn Qies ta'karta: 25 Disinn: Ching-tsui Chan Perforazzjoni: 13¼
| Le. | Tip | D | Kulur | Deskrizzjoni |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2146 | BTY | 2$ | multi kkulurita | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 2147 | BTZ | 2.60$ | multi kkulurita | 0.58 | - | 0.58 | - | USD |
|
||||||||
| 2148 | BUA | 3.40$ | multi kkulurita | 0.87 | - | 0.87 | - | USD |
|
||||||||
| 2149 | BUB | 3.70$ | multi kkulurita | 1.16 | - | 1.16 | - | USD |
|
||||||||
| 2150 | BUC | 4.90$ | multi kkulurita | 1.45 | - | 1.45 | - | USD |
|
||||||||
| 2151 | BUD | 5$ | multi kkulurita | 1.45 | - | 1.45 | - | USD |
|
||||||||
| 2146‑2151 | 5.80 | - | 5.80 | - | USD |
7. June WM: Xejn Disinn: Ching-tsui Chan Perforazzjoni: 13¼ x 13½
17. July WM: Xejn Qies ta'karta: 10 Disinn: Ho-pan Tang Perforazzjoni: 13
| Le. | Tip | D | Kulur | Deskrizzjoni |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2153 | BUF | 2$ | multi kkulurita | 0.58 | - | 0.58 | - | USD |
|
||||||||
| 2154 | BUG | 2$ | multi kkulurita | 0.58 | - | 0.58 | - | USD |
|
||||||||
| 2155 | BUH | 2$ | multi kkulurita | 0.58 | - | 0.58 | - | USD |
|
||||||||
| 2156 | BUI | 2$ | multi kkulurita | 0.58 | - | 0.58 | - | USD |
|
||||||||
| 2157 | BUJ | 2$ | multi kkulurita | 0.58 | - | 0.58 | - | USD |
|
||||||||
| 2158 | BUK | 2$ | multi kkulurita | 0.58 | - | 0.58 | - | USD |
|
||||||||
| 2159 | BUL | 2$ | multi kkulurita | 0.58 | - | 0.58 | - | USD |
|
||||||||
| 2160 | BUM | 2$ | multi kkulurita | 0.58 | - | 0.58 | - | USD |
|
||||||||
| 2161 | BUN | 2$ | multi kkulurita | 0.58 | - | 0.58 | - | USD |
|
||||||||
| 2162 | BUO | 2$ | multi kkulurita | 0.58 | - | 0.58 | - | USD |
|
||||||||
| 2163 | BUP | 2$ | multi kkulurita | 0.58 | - | 0.58 | - | USD |
|
||||||||
| 2164 | BUQ | 2$ | multi kkulurita | 0.58 | - | 0.58 | - | USD |
|
||||||||
| 2165 | BUR | 2$ | multi kkulurita | 0.58 | - | 0.58 | - | USD |
|
||||||||
| 2166 | BUS | 2$ | multi kkulurita | 0.58 | - | 0.58 | - | USD |
|
||||||||
| 2167 | BUT | 2$ | multi kkulurita | 0.58 | - | 0.58 | - | USD |
|
||||||||
| 2168 | BUU | 2$ | multi kkulurita | 0.58 | - | 0.58 | - | USD |
|
||||||||
| 2153‑2168 | Sheet of 16 (135 x 130mm) | 9.30 | - | 9.30 | - | USD | |||||||||||
| 2153‑2168 | 9.28 | - | 9.28 | - | USD |
10. August WM: Xejn Disinn: Tony Ho Perforazzjoni: 13¼ x 13
17. September WM: Xejn Qies ta'karta: 25 Disinn: Ling Wong Perforazzjoni: 14¼
21. September WM: Xejn Disinn: Ching-tsui Chan Perforazzjoni: 13¼
9. October WM: Xejn Qies ta'karta: 25 Disinn: Arde Lam & Martin Lau (Illustrations) Perforazzjoni: 14 x 13¼
| Le. | Tip | D | Kulur | Deskrizzjoni |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2175 | BVB | 2$ | multi kkulurita | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 2176 | BVC | 2.60$ | multi kkulurita | 0.58 | - | 0.58 | - | USD |
|
||||||||
| 2177 | BVD | 3.40$ | multi kkulurita | 0.87 | - | 0.87 | - | USD |
|
||||||||
| 2178 | BVE | 3.70$ | multi kkulurita | 1.16 | - | 1.16 | - | USD |
|
||||||||
| 2179 | BVF | 4.90$ | multi kkulurita | 1.45 | - | 1.45 | - | USD |
|
||||||||
| 2180 | BVG | 5$ | multi kkulurita | 1.45 | - | 1.45 | - | USD |
|
||||||||
| 2175‑2180 | Block of 6 | 5.81 | - | 5.81 | - | USD | |||||||||||
| 2175‑2180 | 5.80 | - | 5.80 | - | USD |
30. October WM: Xejn Qies ta'karta: 25 Disinn: Sun Chan & Hikoko Chan Perforazzjoni: 13¾
30. October WM: Xejn Disinn: Sun Chan & Hikoko Chan Perforazzjoni: 12 x 11¾
31. October WM: Xejn Perforazzjoni: 13¾
9. November WM: Xejn Qies ta'karta: 25 Disinn: Freeman Lau Perforazzjoni: 13½-14¼
6. December WM: Xejn Qies ta'karta: 25 Disinn: Gideon Lei & Chi-ching Lee (Illustrations) Perforazzjoni: 13¾ x 13½
| Le. | Tip | D | Kulur | Deskrizzjoni |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2190 | BVQ | 2$ | multi kkulurita | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 2191 | BVR | 2.60$ | multi kkulurita | 0.58 | - | 0.58 | - | USD |
|
||||||||
| 2192 | BVS | 3.40$ | multi kkulurita | 0.87 | - | 0.87 | - | USD |
|
||||||||
| 2193 | BVT | 3.70$ | multi kkulurita | 1.16 | - | 1.16 | - | USD |
|
||||||||
| 2194 | BVU | 4.90$ | multi kkulurita | 1.45 | - | 1.45 | - | USD |
|
||||||||
| 2195 | BVV | 5$ | multi kkulurita | 1.45 | - | 1.45 | - | USD |
|
||||||||
| 2190‑2195 | 5.80 | - | 5.80 | - | USD |
6. December WM: Xejn Disinn: Gideon Lei & Chi-ching Lee (Illustrations) Perforazzjoni: 13¾
